1.Used for heat pump water heater heating system, domestic hot water
2.Inner liner material: SUS304
3.Shell material: colour steel plate
4.Insulation material: 50mm polyurethane (38Kg/m³)
5.Maximum use temperature: 90℃
6.Improve the stability of the heat pump work
7.Can be equipped with electric heating function
8.Capacity: 100L, 200L, 300L, 500L, 800L
Model | DHW-100 | DHW-150 | DHW-200 | DHW-250 | DHW-300 | DHW-400 | DHW-500 |
Tank type | Hot water tank | Hot water tank | Hot water tank | Hot water tank | Hot water tank | Hot water tank | Hot water tank |
Capacity (L) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Liner material | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 |
Liner thickness (mm) | 1.0 | 1.0 | 1.2 | 1.4 | 1.4 | 1.5 | 1.5 |
Shell material | Color steel plate | Color steel plate | Color steel plate | Color steel plate | Color steel plate | Color steel plate | Color steel plate |
Shell thickness | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Coil material | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 |
Coil Type | Corrugated pipe | Corrugated pipe | Corrugated | Corrugated pipe | Corrugated pipe | Corrugated | Corrugated |
Coil Specifications | φ25mm*15m | φ25mm*20m | φ25mm*30m | ||||
Coil thickness (mm) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Coil area (㎡) | 1.6 | 2.2 | 2.7 | 2.7 | 2.7 | 3.3 | 3.3 |
Cold water import | G3/4"M | G3/4" M | G3/4" M | G3/4" M | G1" F | G1" F | G1" F |
Hot water outlet | G3/4"F | G3/4"F | G3/4"F | G3/4"F | G1" F | G1" F | G1" F |
Circular import | G1" M | G1" M | G1" M | G1" M | G5/4" F | G5/4" F | G5/4" M |
Circular outlet | G1" F | G1" F | G1" F | G1" F | G5/4" F | G5/4" F | G5/4" F |
Water return | · | G3/4" M | G3/4" F | G3/4" M | G3/4" M | G3/4" M | G3/4" M |
Water filling | / | / | / | / | / | / | / |
Exhaust vent | / | / | / | / | / | / | / |
Electric heater | / | / | / | / | / | / | / |
Electric heating | / | / | / | / | / | / | / |
Electric heating controller | / | / | / | / | / | / | / |
Temperature probe | G1/4" F | G1/4" F | G1/4" F | G1/4" F | G1/4" F | G1/4" F | G1/4" F |
Temperature pressure gauge | G1/2" F | G1/2" F | G1/2" F | G1/2" F | G1/2" F | G1/2" F | G1/2" F |
Anode rod mouth | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F |
P/TP valve port | / | / | / | / | / | / | G3/4" F |
Safety valve | G1/2"M | G1/2"M | G1/2"M | G1/2"M | G1/2"M | G1/2"M | G1/2"M |
Sewage outlet | G3/4" M | G3/4" M | G3/4" M | G3/4" M | G3/4" M | G3/4" M | G3/4" M |
Working pressure (bar) | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Insulation | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
Insulation layer thickness (mm) | 50 | 50 | 50 | 45 | 45 | 50 | 50 |
Product size (mm) | φ470*1085 | φ470*1525 | φ520*1575 | φ560*1605 | φ560*1885 | φ700*1605 | φ700*1845 |
Packaging size (mm) | 540*540*1100 | 540*540*1530 | 595*595*1590 | 630*630*1670 | 630*630*1950 | 780*780*1670 | 780*780*1950 |
Bobiller, The Best Mate!
Our company offers a complete line of heat pump units and refrigeration equipment systems, as well as refrigeration compressors, copper fittings, expansion valves, dual-measure gauges, and other accessories and tools, so you can get everything you need for the refrigeration industry in one place. And we can provide you with customized manufacturing services.
QUICK LINKS
Tel.: +86 18102270631
E-mail: MarkYang@bobiller.com
WhatsApp: +86 18102270631
Add.: No.123 Yingbin Avenue, Wuding High City, Huadu District, Guangzhou
GET IN TOUCH