Model:200L-500L
The combination of a domestic hot water tank and a buffer tank that can be heated simplifies the installation and size of the heat pump system, and provides more stable performance.
Bobiller Heat Pump Water Tank Domestic Hot Water Tank With Coil Connect Buffer Watertank Hot Water Storage Air Source Heat Pump
Model | DT-200 | |
Inner liner material | SUS304 | |
Inner cavity thickness(MM) | 1.2 | |
Housing material | Color Steel Sheel | |
Shell thickness(MM) | 0.4 | |
Maximum working pressure(bar) | 8 | |
Hot water tank | Capacity | 120L |
Circular import and export | G1" M | |
Hot and cold water ports | G3/4" M | |
Water return port | G3/4" M | |
Temperature probe port | G3/8" F | |
Anode rod mouth | G3/4" F | |
P/TP valve port | G3/4" F | |
Electric heating port | Optional | |
Electric heating port | Optional | |
Sewage outlet | G3/4" F | |
Coil material | SUS304 | |
Coil thickness(mm) | 0.3 | |
Coil specifications (Bellows) | φ25mmx10m | |
Coil area(㎡) | 1.1 | |
Buffer Water Tank | Capacity | 60L |
Circular import and export 1 | G1" F | |
Circular import and export 2 | G1" F | |
Temperature probe port | G3/8" F | |
Electric heating port | Optional | |
Electric heating port | Optional | |
Sewage outlet | G3/4" F | |
Exhaust port | G1/2" F | |
Adapted heat pump heat production | 6KW below | |
Product Size(mm) | φ520*1575 | |
Package Size(mm) | 605*605*1600 | |
Net weight(kg) | 43 | |
Gross weight(kg) | 47 |
Bobiller, The Best Mate!
Our company offers a complete line of heat pump units and refrigeration equipment systems, as well as refrigeration compressors, copper fittings, expansion valves, dual-measure gauges, and other accessories and tools, so you can get everything you need for the refrigeration industry in one place. And we can provide you with customized manufacturing services.
QUICK LINKS
Tel.: +86 18102270631
E-mail: MarkYang@bobiller.com
WhatsApp: +86 18102270631
Add.: No.123 Yingbin Avenue, Wuding High City, Huadu District, Guangzhou
GET IN TOUCH