1.For heat pump water heater heating system
2.Function: for storing hot water
3.Inner liner material: SUS304
4.Shell material: colour steel plate
5.Insulation material: 50mm polyurethane (38Kg/m³)
6.Maximum use temperature: 90℃
7.Capacity: 100L, 200L, 300L, 500L, 800L
Model | B-40L | B-60L | B-80L | B-100L | B-150L | B-200L | B-250L | B-300L | B-400L | B-500L |
Tank type | Buffer tank | Buffer tank | Buffer tank | Buffer tank | Buffer tank | Buffer tank | Buffer tank | Buffer tank | Buffer tank | Buffer tank |
Capacity (L) | 40 | 60 | 80 | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Liner material | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 |
Liner thickness (mm) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 | 1.4 | 1.4 | 1.5 | 1.5 |
Shell material | Color steel plate | Color steel plate | Color steel plate | Color steel plate | Color steel plate | Color steel plate | Color steel plate | Color steel plate | Color steel plate | Color steel plate |
Shell thickness | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Coil material | / | / | / | / | / | / | / | / | / | / |
Coil Type | / | / | / | / | / | / | / | / | / | / |
Coil Specifications | / | / | / | / | / | / | / | / | / | / |
Coil thickness (mm) | / | / | / | / | / | / | / | / | / | / |
Coil area (㎡) | / | / | / | / | / | / | / | / | / | / |
Cold water import | / | / | / | / | / | / | / | / | / | / |
Hot water outlet | / | / | / | / | / | / | / | / | / | / |
Circular import | G6/4" F | G6/4" F | G6/4" F | G6/4" F | G6/4" F | G6/4" F | G6/4" F | G2" F | G2" F | G2" F |
Circular outlet | G6/4" F | G6/4" F | G6/4" F | G6/4" F | G6/4" F | G6/4" F | G6/4" F | G2" F | G2" F | G2" F |
Water return | / | / | / | / | / | / | / | / | / | / |
Water filling | / | / | / | / | / | / | / | / | / | / |
Exhaust vent | G1/2" F | G1/2" F | G1/2" F | G1/2" F | G1/2" F | G1/2" F | G1/2" F | G3/4" F | G3/4" F | G3/4" F |
Electric heater | / | / | / | / | / | / | / | / | / | / |
Electric heating | / | / | / | / | / | / | / | / | / | / |
Electric heating controller | / | / | / | / | / | / | / | / | / | / |
Temperature probe | / | / | / | / | / | / | / | / | / | / |
Temperature pressure gauge | / | / | / | / | / | / | / | / | / | / |
Anode rod mouth | / | / | / | / | / | / | / | / | / | / |
P/TP valve port | / | / | / | / | / | / | / | / | / | / |
Safety valve | G1/2" M | G1/2" M | G1/2" M | G1/2" M | G1/2" M | G1/2" M | G1/2" M | G1/2" M | G1/2" M | G1/2" M |
Sewage outlet | G3/4" M | G3/4" M | G3/4" M | G3/4" M | G3/4" M | G3/4" M | G3/4" M | G3/4" M | G3/4" M | G3/4" M |
Working pressure (bar) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Insulation | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
Insulation layer thickness (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 45 | 45 | 50 | 50 |
Product size (mm) | φ470*555 | φ470*705 | φ470*915 | φ470*1085 | φ470x1520 | φ520x1585 | φ560x1600 | φ560x1880 | φ700x1600 | φ700x1840 |
Packaging size (mm) | 540*540*570 | 540*540*720 | 540*540*990 | 540*540*1100 | 540*540*1530 | 595*595*1590 | 630*630*1670 | 630*630*1950 | 780*780*1670 | 780*780*1950 |
Bobiller, The Best Mate!
Our company offers a complete line of heat pump units and refrigeration equipment systems, as well as refrigeration compressors, copper fittings, expansion valves, dual-measure gauges, and other accessories and tools, so you can get everything you need for the refrigeration industry in one place. And we can provide you with customized manufacturing services.
QUICK LINKS
Tel.: +86 18102270631
E-mail: MarkYang@bobiller.com
WhatsApp: +86 18102270631
Add.: No.123 Yingbin Avenue, Wuding High City, Huadu District, Guangzhou
GET IN TOUCH