Model:200-500L
Buffer tank and water tank application with our heat pump:
1.One tank work for the AC system to be used for heating and cooling function,and another tank will beused for storage the sanitary hot water.
2. you only need the heating function,you also can use the tank which was built with the solar coil inside.
3.One coil and double coil which as you like.
Name | Double inner chamber water tank | |||||||||||||
DT-200 | DT-200 | DT-260 | DT-300 | DT-300 | DT-300 | DT-400 | DT-400 | DT-400 | DT-500 | DT-500 | DT-500 | DT-500 | ||
Inner liner material | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | |
Inner cavity thickness(MM) | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | |
Housing material | Color Steel Sheet | |||||||||||||
Shell thickness(MM) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
Maximum working pressure(bar) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Hot water tank | Capacity | 120L | 120L | 150L | 200L | 200L | 200L | 260L | 260L | 260L | 330L | 330L | 330L | 330L |
Circular import and export | G1" M | G1" M | G1" M | G1" M | G1" M | G1" M | G1" M | G1" M | G1" M | G1" M | G1" M | G5/4" M | G1" M | |
Hot and cold water ports | G3/4" M | G3/4" M | G3/4" M | G3/4" M | G3/4" M | G3/4" M | G3/4" M | G3/4" M | G3/4" M | G3/4" M | G3/4" M | G3/4" M | G3/4" M | |
Water return port | G3/4" M | G3/4" M | G3/4" M | G3/4" M | G3/4" M | G3/4" M | G3/4" M | G3/4" M | G3/4" M | G3/4" M | G3/4" M | G3/4" M | G3/4" M | |
Temperature probe port | G3/8" F | G3/8" F | G3/8" F | G3/8" F | G3/8" F | G3/8" F | G3/8" F | G3/8" F | G3/8" F | G3/8" F | G3/8" F | G3/8" F | G3/8" F | |
Anode rod mouth | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | |
P/TP valve port | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | |
Electric heating port | Optional | |||||||||||||
Electric heating port | Optional | |||||||||||||
Sewage outlet | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | |
Coil material | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | |
Coil thickness(mm) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
Coil specifications (Bellows) | φ25mmx10m | φ25mmx15m | φ25mmx20m | φ25mmx15m | φ25mmx20m | φ25mmx25m | φ25mmx20m | φ25mmx25m | φ25mmx30m | φ25mmx30m | φ25mmx35m | φ32mmx30m | φ25mmx40m | |
Coil area(㎡) | 1.1 | 1.6 | 1.6 | 1.6 | 2.2 | 2.7 | 2.2 | 2.7 | 3.3 | 3.3 | 3.8 | 4.2 | 4.4 | |
Water buffer tank | Capacity | 60L | 60L | 80L | 80L | 80L | 80L | 120L | 120L | 120L | 120L | 120L | 120L | 120L |
Circular import and export 1 | G1" F | G1" F | G1" F | G1" F | G1" F | G1" F | G1" F | G1" F | G1" F | G1" F | G1" F | G5/4" F | G1" F | |
Circular import and export 2 | G1" F | G1" F | G1" F | G1" F | G1" F | G1" F | G1" F | G1" F | G1" F | G1" F | G1" F | G5/4" F | G1" F | |
Temperature probe port | G3/8" F | G3/8" F | G3/8" F | G3/8" F | G3/8" F | G3/8" F | G3/8" F | G3/8" F | G3/8" F | G3/8" F | G3/8" F | G3/8" F | G3/8" F | |
Electric heating port | Optional | |||||||||||||
Electric heating port | Optional | |||||||||||||
Sewage outlet | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | G3/4" F | |
Exhaust port | G1/2" F | G1/2" F | G1/2" F | G1/2" F | G1/2" F | G1/2" F | G1/2" F | G1/2" F | G1/2" F | G1/2" F | G1/2" F | G1/2" F | G1/2" F | |
Adapted heat pump heat production | 6kW以下 | 9kW以下 | 12kW以下 | 9kW以下 | 12kW以下 | 15kW以下 | 12kW以下 | 15kW以下 | 18kW以下 | 18kW以下 | 20kW以下 | 22kW以下 | 24kW以下 | |
Product Size(mm) | φ520*1575 | φ520*1575 | φ560*1595 | φ560*1845 | φ560*1845 | φ560*1845 | φ700*1595 | φ700*1595 | φ700*1595 | φ700*1875 | φ700*1875 | φ700*1875 | φ700*1875 | |
Package Size(mm) | 605*605*1600 | 605*605*1600 | 645*645*1670 | 645*645*1950 | 645*645*1950 | 645*645*1950 | 790*790*1690 | 790*790*1690 | 790*790*1690 | 790*790*1950 | 790*790*1950 | 790*790*1950 | 790*790*1950 | |
Net weight(kg) | 43 | 44 | 52 | 60 | 61 | 62 | 72 | 73 | 74 | 86 | 87 | 88 | 88 | |
Gross weight(kg) | 47 | 48 | 56 | 65 | 66 | 67 | 79 | 80 | 81 | 92 | 93 | 94 | 94 |
Q: How long for your heat pump delivery time?
A:Generally it is 1-5 working days if the goods are in stock. or it is 15-25 working days if the goods are not in stock, it is
according to quantity.
Q: Do you also provide other kinds of heat pump?
A:1. Apartment/Villa Inverter Heating/CoolingSeries (3-38KW, 30-350m2)
2. -25°C EVI Heating Series (9-210KW)
3. Sanitary All in One Series (80-300L)
4. Swim Pool Series (3-150KW)
5. Commercial Central HVAC Series (10-180KW)
6. Fan Coil Unit & Water Tank (100L-10T)
7. Mini Hot Water Geyser Series (3-10KW)
Q: What is your terms of payment for heat pump ?
A: T/T ,balance before shipment. AIibaba trade assurance payment available. L/C Payment available only with 1 millon+ USD dealing
amount.
Bobiller, The Best Mate!
Our company offers a complete line of heat pump units and refrigeration equipment systems, as well as refrigeration compressors, copper fittings, expansion valves, dual-measure gauges, and other accessories and tools, so you can get everything you need for the refrigeration industry in one place. And we can provide you with customized manufacturing services.
QUICK LINKS
Tel.: +86 18102270631
E-mail: MarkYang@bobiller.com
WhatsApp: +86 18102270631
Add.: No.123 Yingbin Avenue, Wuding High City, Huadu District, Guangzhou
GET IN TOUCH