Features
1.Use low GWP R32 refrigerant,Environmental friendly
2.Higher efficient heating/cooling-Saving energy cost
3.Heating&Cooling function
4.Anti-UV Plastic ABS corrosion resistant casing
5.World brand compressor
odel | SP07 | ||
Power supply | 220~240V/1/50 | ||
Operating ambient air temperature range -15℃ ~ 43℃ | |||
* Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | |||
Heating Capacity (kW) | 9.5~2.3 | ||
Power Input (kW) | 1.40~0.15 | ||
COP | 15.8~6.8 | ||
* Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | |||
Heating Capacity (kW) | 7.6~1.9 | ||
Power Input (kW) | 1.55~0.25 | ||
COP | 7.6~4.9 | ||
* Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | |||
Cooling Capacity (kW) | 5.3~1.3 | ||
Power Input (kW) | 1.4~0.19 | ||
EER | 6.7~3.8 | ||
Max Power Input (kW) | 1.78 | ||
Max Current (A) | 8.3 | ||
Water Flow Volume (m3/h) | 3.5 | ||
Noise level 1m dB(A) | 39~49 | ||
Noise level 10m dB(A) | 20~29 | ||
Net Weight (kg) | 42 | ||
Gross Weight (kg) | 53 | ||
Net Dimensions (mm) | 864*349*592 | ||
Package Dimensions (mm) | 930*400*640 |
Bobiller, The Best Mate!
Our company offers a complete line of heat pump units and refrigeration equipment systems, as well as refrigeration compressors, copper fittings, expansion valves, dual-measure gauges, and other accessories and tools, so you can get everything you need for the refrigeration industry in one place. And we can provide you with customized manufacturing services.
QUICK LINKS
Tel.: +86 18102270631
E-mail: MarkYang@bobiller.com
WhatsApp: +86 18102270631
Add.: No.123 Yingbin Avenue, Wuding High City, Huadu District, Guangzhou
GET IN TOUCH