1、Commercial air source heat pump water heater
2、Suitable for: schools, swimming pools, hospitals, hotels, etc.
3、Maximum temperature 65℃, COP up to 4.19;
4、Operating temperature range: -10℃~ 45℃;
5、Compressor using refrigerant: R410A/R407C
6、With electric heater backup function
For price, please contact customer service
Model | SPHC10 | SPHC12 | SPHC15 | SPHC20 | SPHC25 | SPHC30 |
Power supply | ||||||
Operating ambient air temperature range -7℃ ~ 43℃ | ||||||
Performance Condition: Air 26°C, Water 26°C, Humidity 80% | ||||||
Heating capacity (kW) | 40.8 | 50.0 | 69.0 | 90.0 | 109.0 | 130.0 |
Power input (kW) | 8 | 10.6 | 13.1 | 17.3 | 21.1 | 25.6 |
COP | 4.6 | 5.1 | 5.3 | 5.3 | 5.1 | 5.1 |
Performance Condition: Air 15°C, Water 26°C, Humidity 70% | ||||||
Heating capacity (kW) | 37.0 | 45.0 | 60.0 | 80.0 | 98.0 | 119.0 |
Power input (kW) | 8.1 | 10.1 | 12.8 | 16.9 | 21.3 | 26.3 |
COP(KW/KW) | 4.1 | 4.5 | 4.7 | 4.7 | 4.6 | 4.5 |
Performance Condition: Air 35℃,Water 28℃, Humidity 80% | ||||||
Cooling capacity (kW) | 25.0 | 30.7 | 39.4 | 52.8 | 67.0 | 80.0 |
Power input (kW) | 8.1 | 9.9 | 12.3 | 16.5 | 21.6 | 25.8 |
EER(KW/KW) | 3.1 | 3.1 | 3.2 | 3.2 | 3.1 | 3.1 |
Water side heat exchanger | ||||||
Airside heat exchanger | ||||||
Casing | ||||||
MAX power input (kW) | 15.6 | 19.1 | 23.6 | 31.1 | 37.9 | 44.3 |
MAX current (kW) | 23.2 | 28.9 | 35.7 | 47.2 | 57.5 | 67.2 |
Heating capacity (kW) | 35.0 | 45.0 | 60.0 | 80.0 | 94.0 | 106.0 |
Recommended flow(m³/h) | 15.0 | 19.0 | 26.0 | 35.0 | 40.0 | 45.0 |
water pipe size(DN) | 80 | |||||
Net Dimension L/W/H(cm) | 145/75/116 | 145/85/116 | 150/90/165 | 170/110/170 | 200/110/190 | |
Shipping Dimension L/W/H(cm) | 149/79/130 | 153/93/130 | 163/102/178 | 177/122/186 | 206/116/202 | |
Net Weight(KG) | 222 | 322 | 340 | 530 | 560 | 620 |
Shipping Weight(KG) | 251 | 356 | 370 | 590 | 610 | 650 |
Remark: The data above is only for reference, designs and specifications might be changed without prior notice. |
Bobiller, The Best Mate!
Our company offers a complete line of heat pump units and refrigeration equipment systems, as well as refrigeration compressors, copper fittings, expansion valves, dual-measure gauges, and other accessories and tools, so you can get everything you need for the refrigeration industry in one place. And we can provide you with customized manufacturing services.
QUICK LINKS
Tel.: +86 18102270631
E-mail: MarkYang@bobiller.com
WhatsApp: +86 18102270631
Add.: No.123 Yingbin Avenue, Wuding High City, Huadu District, Guangzhou
GET IN TOUCH