Model:RMAW-04FR1-V
Gas:R32
Model | RMAW-04FR1-V | ||
Rated heating capacity | KW | 3.8~15.8 | |
Rate hot water capacity | KW | 3.5~15 | |
Rate cooling capacity | KW | 3.8~10 | |
Heating power consumption | KW | 1.5~4.5 | |
Hot water power consumption | KW | 1.5~4.5 | |
Cooling power consumption | KW | 1.5~4.5 | |
Voltage | V/Hz | 220-240V~Inverter~1N | |
Rated Current | A | 6.12/18.5 | |
Rated heating water temperature | ℃ | Hot water:60℃ Heating:45℃ Cooling:12℃ | |
Rated water flow | m³/h | 2.7 | |
Rated of waterproof | / | IPX4 | |
Control mode | / | Heating/Cooling/DHW/Heating+DHW/Cooling+DHW | |
Refrigeration and volume | / | R32 | |
Compressor | / | Mitsubishi/ EVI Mitsubishi Inverter (Selectable) | |
Nosie level | dB | ≤50 | |
Fan | form | Full DC fan motor | |
Circulation pump Built in | Wilo RS28/8 | ||
Heat exchanger | / | SWEP Plate Heat Exchanger (Selectable) | |
Operation ambient temperature | ℃ | (-25℃~43℃) | |
Expansion tank | L | 2 | |
Inlet pipe diameter | mm | DN25 | |
Outlet pipe diameter | mm | DN25 | |
Auxiliary Element built-in | KW | 3 | |
WI-FI function | / | YES | |
High efficiency | / | erP A+++(35℃),A++(55℃) |
Bobiller, The Best Mate!
Our company offers a complete line of heat pump units and refrigeration equipment systems, as well as refrigeration compressors, copper fittings, expansion valves, dual-measure gauges, and other accessories and tools, so you can get everything you need for the refrigeration industry in one place. And we can provide you with customized manufacturing services.
QUICK LINKS
Tel.: +86 18102270631
E-mail: MarkYang@bobiller.com
WhatsApp: +86 18102270631
Add.: No.123 Yingbin Avenue, Wuding High City, Huadu District, Guangzhou
GET IN TOUCH