Type :Monoblock
Gas:R32
DC Inverter Heat Pump | Monoblock | RMAW-03ZR1-V | RMAW-04ZR1-V RMAW-04ZR3-V | RMAW-05ZR1-V RMAW-05ZR3-V | RMAW-06ZR1-V RMAW-06ZR3-V | RMAW-08ZR3-V | RMAW-10ZR3-V | |
Split | RMAW-03FR1-V | RMAW-04FR1-V RMAW-04FR3-V | RMAW-05FR1-V RMAW-05FR3-V | RMAW-06FR1-V RMAW-06FR3-V | / | / | ||
Rated heating capacity | KW | 2.8~10.2 | 3.8~15.8 | 4.5~20.5 | 5.6~23.0 | 7.2~30.5 | 9.5~40.0 | |
Rate hot water capacity | KW | 2.5~9.5 | 3.5~15 | 4.0~19.4 | 5.6~21.5 | 7.0~28 | 9.0~30.6 | |
Rate cooling capacity | KW | 2.5~7.5 | 3.8~10 | 4.5~14 | 5.6~16 | 7.0~23 | 9.0~30.6 | |
Heating power consumption | KW | 1~3 | 1.5~4.5 | 2~5.5 | 2.5~6.6 | 3~9 | 4~10 | |
Hot water power consumption | KW | 1~3 | 1.5~4.5 | 2~5.5 | 2.5~6.6 | 3~9 | 4~10 | |
Cooling power consumption | KW | 1~3 | 1.5~4.5 | 2~5.5 | 2.5~6.6 | 3.5~8.5 | 4~10.5 | |
Voltage | V/Hz | 220-240V~Inverter~1N | 220-240V~Inverter~1N 380-415V~Inverter~3N | 380-415V~Inverter~3N | ||||
Rated Current | A | 10.5 | 6.12/18.5 | 7.3/23.1 | 10.1/26.1 | 14.9 | 16.7 | |
Rated heating water temperature | ℃ | Hot water:60℃ Heating:45℃ Cooling:12℃ | ||||||
Rated water flow | m³/h | 1.7 | 2.7 | 3.5 | 4 | / | / | |
Rated of waterproof | / | IPX4 | ||||||
Control mode | / | Heating/Cooling/DHW/Heating+DHW/Cooling+DHW | ||||||
Refrigeration and volume | / | R410A/R32 (Selectable) | R410A | |||||
Compressor | Form | / | Double-rotor type | |||||
Quantity | / | 1 | 1 | 1 | 1 | 1 | 1 | |
Brand | / | Mitsubishi/ EVI Mitsubishi Inverter (Selectable) | ||||||
Outdoor unit | Net | mm | 995*470*1000 | 995*470*1000 | 995*470*1385 | 995*470*1385 | 1200*570*1450 | 1200*570*1450 |
Weight | Kg | 100 | 125 | 150 | 155 | 185 | 200 | |
Nosie level | dB | ≤50 | ≤50 | ≤52 | ≤52 | ≤55 | ≤55 | |
Fan | Form | / | Full DC fan motor | |||||
Circulation pump | Built in | / | Wilo RS28/8 | NO | NO | |||
Heat exchanger | / | SWEP Plate Heat Exchanger (Selectable) | ||||||
Operation ambient temperature | ℃ | (-25℃~43℃) | ||||||
Expansion tank | L | 2 | 2 | 5 | 5 | 5 | 5 | |
Inlet pipe diameter | mm | DN25 | DN32 | |||||
Outlet pipe diameter | mm | DN25 | DN32 | |||||
Monoblock Packing size | mm | 1060*510*1135 | 1060*510*1135 | 1060*510*1135 | 1060*510*1520 | 1260*620*1515 | 1260*620*1515 | |
Split unit | Outdoor Packing size | mm | 1120*520*1122 | 1120*520*1122 | 1120*520*1532 | 1120*520*1532 | / | / |
Indoor Packing size | mm | 650*382*828 | 650*382*828 | 650*382*828 | 650*382*828 | / | / | |
20 feet container loading | pcs | 42 | 42 | 22 | 22 | 21 | 21 | |
40 feet container loading | pcs | 92 | 92 | 46 | 46 | 45 | 45 | |
Auxiliary Element built-in | KW | 3 | 3 | 3 | 3 | NO | NO | |
WI-FI function | / | YES | YES | YES | YES | YES | YES | |
CE certificate, Energy Efficiency label | / | YES | YES | YES | YES | YES | NO | |
High efficiency | / | erP A+++(35℃),A++(55℃) | ||||||
RMRB Integrated (split) heat pump Suitable for house heating, refrigeration and domestic hot water | ㎡ | 60~100 | 110~150 | 150~200 | 160~220 | 220~280 | 280~350 |
Bobiller, The Best Mate!
Our company offers a complete line of heat pump units and refrigeration equipment systems, as well as refrigeration compressors, copper fittings, expansion valves, dual-measure gauges, and other accessories and tools, so you can get everything you need for the refrigeration industry in one place. And we can provide you with customized manufacturing services.
QUICK LINKS
Tel.: +86 18102270631
E-mail: MarkYang@bobiller.com
WhatsApp: +86 18102270631
Add.: No.123 Yingbin Avenue, Wuding High City, Huadu District, Guangzhou
GET IN TOUCH