Model: | Master plus 160 | Master plus 120T | Master plus 160T | ||
Heating Capacity Range | kW | 4-18 | 3-13 | 4-18 | |
Heating (A7/6℃,W30/35℃) | Heating Capacity | kW | 16.2 | 12.1 | 16.2 |
Power Input | kW | 3.58 | 2.66 | 3.56 | |
Current | A | 15.26 | 4.41 | 5.89 | |
COP | W/W | 4.52 | 4.55 | 4.55 | |
Heating (A7/6℃,W40/45℃) | Heating Capacity | kW | 16.03 | 12.03 | 16.03 |
Power Input | kW | 5.02 | 3.30 | 4.98 | |
COP | W/W | 3.19 | 3.65 | 3.22 | |
Heating (A7/6℃,W47/55℃) | Heating Capacity | kW | 16.10 | 12.10 | 16.10 |
Power Input | kW | 5.56 | 4.05 | 5.43 | |
COP | W/W | 2.90 | 2.99 | 2.97 | |
Cooling (A35/24℃,W23/18℃) | Cooling Capacity | kW | 15.10 | 11.30 | 15.20 |
Power Input | kW | 3.96 | 2.91 | 3.98 | |
EER | W/W | 3.81 | 3.88 | 3.82 | |
Cooling (A35/24℃,W12/7℃) | Cooling Capacity | kW | 15.05 | 10.60 | 15.75 |
Power Input | kW | 5.26 | 3.58 | 5.56 | |
EER | W/W | 2.86 | 2.96 | 2.83 | |
Rated water flow | m3/h | 2.8 | 2.1 | 2.8 | |
Rated voltage /Frequency | V/Hz | 220~240/50 | 380~415/50 | 380~415/50 | |
Maximum input power | kW | 6.60 | 4.70 | 6.50 | |
Maximum input current | A | 28.0 | 11.0 | 17.0 | |
High pressure value cut-off pressure | MPa | 3.1 | 3.1 | 3.1 | |
Low pressure valve cut-off pressure | MPa | 0.02 | 0.02 | 0.02 | |
Brand/Type of Compressor | / | GMCC/Rotary | GMCC/Rotary | GMCC/Rotary | |
Brand of EEV | Danfoss or Sanhua | Danfoss or Sanhua | Danfoss or Sanhua | ||
Brand of 4-way valve | Sanhua | Sanhua | Sanhua | ||
Brand of Pressure sensor | Sanhua or Match-Well | Sanhua or Match-Well | Sanhua or Match-Well | ||
Refrigerant | / | R290 | R290 | R290 | |
Air flow | m3/h | 8000 | 8000 | 9000 | |
Brand of Water pump | WILO or SHIMGE | WILO or SHIMGE | WILO or SHIMGE | ||
Waterproof grade | / | IPX4 | IPX4 | IPX4 | |
Noise pressure ( at 1m/5m) | dB(A) | 56/42 | 56/42 | 58/44 | |
Max water outlet temperature | °C | 70 | 70 | 70 | |
Diameter of water connection | / | DN 25 (G1") | DN 25 (1") | DN 32 (G1.5") | |
Internal pressure drop at rating water flow | kPa | 50 | 50 | 50 | |
Min/Max outdoor air (heating mode ) | °C | -25/45 | -25/45 | -25/45 | |
Min/Max outdoor air (cooling mode ) | °C | 15/45 | 15/45 | 15/45 | |
Net Dimensions ( L/W/H ) | mm | 1106/445/1591 | 1106/445/1591 | 1106/445/1591 | |
Package Dimensions ( L/W/H ) | mm | 1150/455/1671 | 1150/455/1671 | 1150/455/1671 | |
Net Weight | kg | 168 | 108 | 168 | |
Gross Weight | kg | 183 | 118 | 183 | |
Loading quantity 20GP/40GP,40HQ | pcs | 24/52/52 | 24/52/52 | 24/52/52 |
Q: How long for your heat pump delivery time?
A:Generally it is 1-5 working days if the goods are in stock. or it is 15-25 working days if the goods are not in stock, it is
according to quantity.
Q: Are you heat pump supplier of trading company or manufacturer ?
A: We are R&D and manufacturer factory. with OEM /ODM service provided.
Q: What is your terms of payment for heat pump ?
A: T/T ,balance before shipment. AIibaba trade assurance payment available.
Bobiller, The Best Mate!
Our company offers a complete line of heat pump units and refrigeration equipment systems, as well as refrigeration compressors, copper fittings, expansion valves, dual-measure gauges, and other accessories and tools, so you can get everything you need for the refrigeration industry in one place. And we can provide you with customized manufacturing services.
QUICK LINKS
Tel.: +86 18102270631
E-mail: MarkYang@bobiller.com
WhatsApp: +86 18102270631
Add.: No.123 Yingbin Avenue, Wuding High City, Huadu District, Guangzhou
GET IN TOUCH