Heat Source:Air-source
Type:Monoblock
Gas:R290
5-inch Privately Developed Touch Screen Display: Equipped with a vivid, colorful touch screen display that has been developed and designed in-house, offering an intuitive user interface for easy operation and monitoring.
Superior Low Ambient Temperature Performance: Operates efficiently even at low ambient temperatures, providing 100% capacity at -7°C, ensuring reliable hot water supply year-round.
Ultra-High Efficiency: Achieves near 190% efficiency, rated A+++ according to EN 14825 standards, significantly reducing energy consumption and lowering running costs.
Very Low Sound Level: Designed for quiet operation, it produces only 32dB(A) at 5 meters in low noise mode, making it suitable for installation in residential areas without causing disturbance.
Sleek "Screw-Free" Appearance: The unit boasts a modern, minimalist design with a "screw-free" exterior, enhancing the aesthetic appeal of your space while showcasing the quality of craftsmanship.
Screen Driving Support: Includes support for driving the display screen, ensuring optimal visibility and responsiveness of the interface.
SG-Ready Support: Ready for integration into smart grid systems, this heater can contribute to more efficient energy management and potentially benefit from time-of-use tariffs.
Model: | Bobi plus 160 | Bobi plus 120T | Bobi plus 160T | Bobi plus 160T | ||
Heating Capacity Range | kW | 4-18 | 3-13 | 4-18 | 4-18 | |
Heating (A7/6℃,W30/35℃) | Heating Capacity | kW | 16.2 | 12.1 | 16.2 | 16.2 |
Power Input | kW | 3.51 | 2.66 | 3.58 | 3.49 | |
Current | A | 15.26 | 4.41 | 5.89 | 5.89 | |
COP | W/W | 4.62 | 4.55 | 4.53 | 4.64 | |
Heating (A7/6℃,W47/55℃) | Heating Capacity | kW | 15.63 | 12.10 | 16.10 | 16.20 |
Power Input | kW | 5.56 | 4.05 | 5.43 | 5.53 | |
COP | W/W | 2.81 | 2.99 | 2.97 | 2.93 | |
Cooling (A35/24℃,W23/18℃) | Cooling Capacity | kW | 16.02 | 11.30 | 15.20 | 16.06 |
Power Input | kW | 4.16 | 2.91 | 3.98 | 4.13 | |
EER | W/W | 3.85 | 3.88 | 3.82 | 3.89 | |
Rated water flow | m3/h | 2.8 | 2.1 | 2.8 | 2.8 | |
Rated voltage /Frequency | V/Hz | 220~240/50 | 380~415/50 | 380~415/50 | 380~415/50 | |
Maximum input power | kW | 6.60 | 4.70 | 6.50 | 6.50 | |
Maximum input current | A | 28.0 | 11.0 | 17.0 | 17.0 | |
High pressure value cut-off pressure | MPa | 3.1 | 3.1 | 3.1 | 3.1 | |
Low pressure valve cut-off pressure | MPa | 0.02 | 0.02 | 0.02 | 0.02 | |
Brand/Type of Compressor | / | GMCC/Rotary | GMCC/Rotary | GMCC/Rotary | GMCC/Rotary | |
Brand of EEV | Sanhua | Sanhua | Sanhua | Sanhua | ||
Brand of 4-way valve | Sanhua | Sanhua | Sanhua | Sanhua | ||
Brand of Pressure sensor | Sanhua or Match-Well | Sanhua or Match-Well | Sanhua or Match-Well | Sanhua or Match-Well | ||
Refrigerant | / | R290 | R290 | R290 | R290 | |
Air flow | m3/h | 8000 | 8000 | 9000 | 9000 | |
Brand of Water pump | SHIMGE | SHIMGE | SHIMGE | SHIMGE | ||
Plate exchanger | Danfoss | Danfoss | Danfoss | Danfoss | ||
Waterproof grade | / | IPX4 | IPX4 | IPX4 | IPX4 | |
Noise pressure ( at 1m/5m) | dB(A) | 54/40 | 52/38 | 54/40 | 54/40 | |
Max water outlet temperature | °C | 75 | 75 | 75 | 75 | |
Diameter of water connection | / | DN 25 (G1.2") | DN 25 (1") | DN 32 (G1.2") | DN 32 (G1.2") | |
Internal pressure drop at rating water flow | kPa | 30 | 30 | 20 | 20 | |
Min/Max outdoor air (heating mode ) | °C | -25/45 | -25/45 | -25/45 | -25/45 | |
Min/Max outdoor air (cooling mode ) | °C | 15/45 | 15/45 | 15/45 | 15/45 | |
Net Dimensions ( L/W/H ) | mm | 1106/445/1591 | 1106/445/1591 | 1106/445/1135 | 1106/445/1591 | |
Package Dimensions ( L/W/H ) | mm | 1150/455/1671 | 1150/455/1671 | 1150/455/1225 | 1150/455/1671 | |
Net Weight | kg | 168 | 108 | 158 | 168 | |
Gross Weight | kg | 183 | 118 | 173 | 183 | |
Loading quantity 20GP/40GP,40HQ | pcs | 24/52/52 | 48/104/104 | 48/104/104 | 24/52/52 |
Bobiller, The Best Mate!
Our company offers a complete line of heat pump units and refrigeration equipment systems, as well as refrigeration compressors, copper fittings, expansion valves, dual-measure gauges, and other accessories and tools, so you can get everything you need for the refrigeration industry in one place. And we can provide you with customized manufacturing services.
QUICK LINKS
Tel.: +86 18102270631
E-mail: MarkYang@bobiller.com
WhatsApp: +86 18102270631
Add.: No.123 Yingbin Avenue, Wuding High City, Huadu District, Guangzhou
GET IN TOUCH