Refrigerant:R290
Compressor:GMCC
Model: | Bobi plus 120T | ||
Heating Capacity Range | kW | 3-13 | |
Heating (A7/6℃,W30/35℃) | Heating Capacity | kW | 12.1 |
Power Input | kW | 2.67 | |
Current | A | 11.43 | |
COP | W/W | 4.53 | |
Heating (A7/6℃,W47/55℃) | Heating Capacity | kW | 12.0 |
Power Input | kW | 4.15 | |
COP | W/W | 2.89 | |
Cooling (A35/24℃,W23/18℃) | Cooling Capacity | kW | 11.30 |
Power Input | kW | 2.95 | |
EER | W/W | 3.83 | |
Rated water flow | m3/h | 2.1 | |
Rated voltage /Frequency | V/Hz | 380~415/50 | |
Maximum input power | kW | 4.70 | |
Maximum input current | A | 20.0 | |
High pressure value cut-off pressure | MPa | 3.1 | |
Low pressure valve cut-off pressure | MPa | 0.02 | |
Brand/Type of Compressor | / | GMCC/Rotary | |
Brand of EEV | / | Sanhua | |
Brand of 4-way valve | / | Sanhua | |
Brand of Pressure sensor | / | Sanhua or Match-Well | |
Refrigerant | / | R290 | |
Air flow | m3/h | 4500 | |
Brand of Water pump | SHIMGE | ||
Plate exchanger | / | Dan. foss | |
Waterproof grade | / | IPX4 | |
Noise pressure ( at 1m/5m) | dB(A) | 52/38 | |
Max water outlet temperature | °C | 75 | |
Diameter of water connection | / | DN 25 (G1") | |
Internal pressure drop at rating water flow | kPa | 30 | |
Min/Max outdoor air (heating mode ) | °C | -25/45 | |
Min/Max outdoor air (cooling mode ) | °C | 15/45 | |
Net Dimensions ( L/W/H ) | mm | 1106/445/835 | |
Package Dimensions ( L/W/H ) | mm | 1150/455/913 | |
Net Weight | kg | 108 | |
Gross Weight | kg | 118 | |
Loading quantity 20GP/40GP,40HQ | pcs | 48/104/104 |
Q: Are you R290 heat pump supplier of trading company or manufacturer ?
A: We are R&D and manufacturer factory. With 3 main
manufacturing bases in Guangdong province!with OEM /ODM service provided, MOQ> 20 Units.Bobiller, The Best Mate!
Our company offers a complete line of heat pump units and refrigeration equipment systems, as well as refrigeration compressors, copper fittings, expansion valves, dual-measure gauges, and other accessories and tools, so you can get everything you need for the refrigeration industry in one place. And we can provide you with customized manufacturing services.
QUICK LINKS
Tel.: +86 18102270631
E-mail: MarkYang@bobiller.com
WhatsApp: +86 18102270631
Add.: No.123 Yingbin Avenue, Wuding High City, Huadu District, Guangzhou
GET IN TOUCH