1,Using Mitsubishi compressor
2,Air source DC inverter ERP A+++
3,DHW heating and cooling
4,High energy ratio, using 290 refrigerant
5,ASHP heating capacity
6,8kw 10kw 13kw 15kw
7,Suitable for the region: Northern Europe, Eastern Europe, North America
8,Ambient temperature: -25℃~46℃.
9,Maximum water temperature: 60 degrees
10,Certification: ISO9001, CE, CB, ERP A+++, etc
2.ASHP Heating Capacity: DC Inverter 10kw13KW heat pump.
3.Best Selling Market: Global, especially in North & East Europe, North America,ect. 4.Ambient Temp of Using: Minus -25℃~46℃
5.Max water temperature: 60 degrees
6.Certification: ISO9001, CE, CB.ERP A+++,ect.
7.Use *Mitsubishi* Inverter Compressor for DC Inverter Air Source Heat Pump
8.Wilo water pump,AOL expansion tank inside.SWEP/Alfa Laval heat exchanger,3KW backup heaterNew R290 inverter heat pump water heater Europe latest standard energy saving heat pump heating 13KW 15KW price
Model: | Bobi plus 60 | Bobi plus 90 | Bobi plus 120 | Bobi plus 160 | Bobi plus 160 | Bobi plus 120T | Bobi plus 160T | Bobi plus 160T | ||
Heating Capacity Range | kW | 1.5-7 | 2-10 | 3-13 | 4-18 | 4-18 | 3-13 | 4-18 | 4-18 | |
Heating (A7/6℃,W30/35℃) | Heating Capacity | kW | 6.2 | 9.2 | 12.1 | 16.2 | 16.2 | 12.1 | 16.2 | 16.2 |
Power Input | kW | 1.36 | 2.02 | 2.67 | 3.58 | 3.51 | 2.66 | 3.58 | 3.49 | |
Current | A | 5.91 | 8.83 | 11.43 | 15.26 | 15.26 | 4.41 | 5.89 | 5.89 | |
COP | W/W | 4.56 | 4.55 | 4.53 | 4.53 | 4.62 | 4.55 | 4.53 | 4.64 | |
Heating (A7/6℃,W47/55℃) | Heating Capacity | kW | 6.1 | 9.1 | 12.0 | 16.10 | 15.63 | 12.10 | 16.10 | 16.20 |
Power Input | kW | 2.07 | 3.06 | 4.15 | 5.56 | 5.56 | 4.05 | 5.43 | 5.53 | |
COP | W/W | 2.95 | 2.97 | 2.89 | 2.90 | 2.81 | 2.99 | 2.97 | 2.93 | |
Cooling (A35/24℃,W23/18℃) | Cooling Capacity | kW | 6.3 | 9.0 | 11.30 | 15.10 | 16.02 | 11.30 | 15.20 | 16.06 |
Power Input | kW | 1.62 | 2.33 | 2.95 | 3.96 | 4.16 | 2.91 | 3.98 | 4.13 | |
EER | W/W | 3.89 | 3.86 | 3.83 | 3.81 | 3.85 | 3.88 | 3.82 | 3.89 | |
Rated water flow | m3/h | 1.1 | 1.6 | 2.1 | 2.8 | 2.8 | 2.1 | 2.8 | 2.8 | |
Rated voltage /Frequency | V/Hz | 220~240/50 | 220~240/50 | 220~240/50 | 220~240/50 | 220~240/50 | 380~415/50 | 380~415/50 | 380~415/50 | |
Maximum input power | kW | 2.80 | 3.50 | 4.70 | 6.60 | 6.60 | 4.70 | 6.50 | 6.50 | |
Maximum input current | A | 12.0 | 15.0 | 20.0 | 28.0 | 28.0 | 11.0 | 17.0 | 17.0 | |
High pressure value cut-off pressure | MPa | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | |
Low pressure valve cut-off pressure | MPa | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
Brand/Type of Compressor | / | GMCC/Rotary | GMCC/Rotary | GMCC/Rotary | GMCC/Rotary | GMCC/Rotary | GMCC/Rotary | GMCC/Rotary | GMCC/Rotary | |
Brand of EEV | Sanhua | Sanhua | Sanhua | Sanhua | Sanhua | Sanhua | Sanhua | Sanhua | ||
Brand of 4-way valve | Sanhua | Sanhua | Sanhua | Sanhua | Sanhua | Sanhua | Sanhua | Sanhua | ||
Brand of Pressure sensor | Sanhua or Match-Well | Sanhua or Match-Well | Sanhua or Match-Well | Sanhua or Match-Well | Sanhua or Match-Well | Sanhua or Match-Well | Sanhua or Match-Well | Sanhua or Match-Well | ||
Refrigerant | / | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | |
Air flow | m3/h | 3500 | 4000 | 4500 | 8000 | 8000 | 8000 | 9000 | 9000 | |
Brand of Water pump | SHIMGE | SHIMGE | SHIMGE | SHIMGE | SHIMGE | SHIMGE | SHIMGE | SHIMGE | ||
Plate exchanger | Danfoss | Danfoss | Danfoss | Danfoss | Danfoss | Danfoss | Danfoss | Danfoss | ||
Waterproof grade | / | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
Noise pressure ( at 1m/5m) | dB(A) | 50/36 | 51/37 | 52/38 | 54/40 | 54/40 | 52/38 | 54/40 | 54/40 | |
Max water outlet temperature | °C | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Diameter of water connection | / | DN 25 (G1") | DN 25 (G1") | DN 25 (G1") | DN 25 (G1.2") | DN 25 (G1.2") | DN 25 (1") | DN 32 (G1.2") | DN 32 (G1.2") | |
Internal pressure drop at rating water flow | kPa | 30 | 20 | 30 | 20 | 30 | 30 | 20 | 20 | |
Min/Max outdoor air (heating mode ) | °C | -25/45 | -25/45 | -25/45 | -25/45 | -25/45 | -25/45 | -25/45 | -25/45 | |
Min/Max outdoor air (cooling mode ) | °C | 15/45 | 15/45 | 15/45 | 15/45 | 15/45 | 15/45 | 15/45 | 15/45 | |
Net Dimensions ( L/W/H ) | mm | 976/445/688 | 1106/445/835 | 1106/445/835 | 1106/445/1135 | 1106/445/1591 | 1106/445/1591 | 1106/445/1135 | 1106/445/1591 | |
Package Dimensions ( L/W/H ) | mm | 1100/455/780 | 1150/455/913 | 1150/455/913 | 1150/455/1225 | 1150/455/1671 | 1150/455/1671 | 1150/455/1225 | 1150/455/1671 | |
Net Weight | kg | 70 | 90 | 108 | 158 | 168 | 108 | 158 | 168 | |
Gross Weight | kg | 80 | 100 | 118 | 173 | 183 | 118 | 173 | 183 | |
Loading quantity 20GP/40GP,40HQ | pcs | 72/156/156 | 48/104/104 | 48/104/104 | 48/104/104 | 24/52/52 | 48/104/104 | 48/104/104 | 24/52/52 |
Q:Do you provide OEM/ODM customized service?
A: Yes, we warmly welcome your OEM/ODM orders. We can produce standard heat pumps under your brand and according to your special needs.
Q:What type of heat pumps do you have?
A:R32 Split heat pump,R290 monoblock heat pump,swimming pool heat and so on .
Bobiller, The Best Mate!
Our company offers a complete line of heat pump units and refrigeration equipment systems, as well as refrigeration compressors, copper fittings, expansion valves, dual-measure gauges, and other accessories and tools, so you can get everything you need for the refrigeration industry in one place. And we can provide you with customized manufacturing services.
QUICK LINKS
Tel.: +86 18102270631
E-mail: MarkYang@bobiller.com
WhatsApp: +86 18102270631
Add.: No.123 Yingbin Avenue, Wuding High City, Huadu District, Guangzhou
GET IN TOUCH