Refrigerant:R22
Model :PH400G2CS-4KU1
GMCC Compressor 220V-50HZ-R22 | ||||||||
Model No. | Refrigerant g/max | Capacity W | Input power W | Current (A) | Capacitor uF/V | Base angle pipe direction | Displacement cc/rev | |
PH165X1C-4DZDE2 | 1000 | 2795 | 895 | 4.3 | 30/370 | 150/27 | 16.5 | |
PH225X2C-4FT | 1200 | 3870 | 1250 | 5.8 | 35/370 | 176/27 | 22.4 | |
PH240X2C-4FT1 | 1200 | 4140 | 1355 | 6.3 | 35/370 | 176/27 | 23.9 | |
PH290X2C-4FT1 | 1300 | 5100 | 1670 | 8 | 35/370 | 176/27 | 29 | |
PH340X2CS-4KU2 | 1800 | 5850 | 1850 | 8.4 | 50/400 | 176/27 | 33.8 | |
PH371X3CS-4MU1 | 1800 | 6540 | 2045 | 9.3 | 45/400 | 176/57 | 37 | |
PH400X3CS-4KU1 | 2100 | 6920 | 2245 | 10.5 | 50/400 | 176/57 | 40.2 | |
PH420X3CS-4KU1 | 2100 | 7400 | 2380 | 11.2 | 50/400 | 176/57 | 42 | |
PH440X3CS-4KU1 | 2100 | 7650 | 2500 | 12.3 | 50/400 | 176/57 | 43.5 | |
PH460X3CS-4MUA | 2100 | 8060 | 2600 | 12.6 | 55/400 | 176/57 | 45.9 | |
PH480X3CS-4MU1 | 2100 | 8460 | 2730 | 13 | 55/400 | 176/57 | 47.9 |
Bobiller, The Best Mate!
Our company offers a complete line of heat pump units and refrigeration equipment systems, as well as refrigeration compressors, copper fittings, expansion valves, dual-measure gauges, and other accessories and tools, so you can get everything you need for the refrigeration industry in one place. And we can provide you with customized manufacturing services.
QUICK LINKS
Tel.: +86 18102270631
E-mail: MarkYang@bobiller.com
WhatsApp: +86 18102270631
Add.: No.123 Yingbin Avenue, Wuding High City, Huadu District, Guangzhou
GET IN TOUCH