Refrigerant:R134A .R290,R410A
Size:100L,120L,150L.200L,250L,300L
All-in-one heat pump uses natural energy, no exhaust gas emission, no smoke emission, no toxic gas emission, keep the environment clean.
The product consumes less electricity, can absorb and use a large amount of heat energy in the air, low operating costs, saving a lot of electricity.
Products through the medium of heat exchange, no electric heating element and water contact, clean water, no fuel, no flammable and explosive poisoning.
The product can be installed in indoor and outdoor, balcony, etc., no need for professional machine room, easy and simple installation, can achieve multi-point water supply at the same time.
The product is controlled by microcomputer system, according to the need for timed temperature, automatic start and stop, with memory function, no need to manually guard.
OEM production services can be provided, there are three specifications to choose from, respectively, with 60L, 80L, 100L, 120L, 150L, 200L, 300L water tank.
Product name | all in one heat pump water heater | ||||
Model | BO-10-150-C1-A | BO-10-150-C1-A | BO-10-200-C1-A | BO-10-250-C1-A | BO-10-300-C1-A |
Rated volume capacity | 150L | 150L | 200L | 250L | 300L |
Rated heating capacity | 2450W | 2450W | 2450W | 2450W | 2450W |
Rated temperature | 75℃ | 75℃ | 75℃ | 75℃ | 75℃ |
Max. temp. by heat pump | 75℃ | 75℃ | 75℃ | 75℃ | 75℃ |
Max. temp. by E-heater | 75℃ | 75℃ | 75℃ | 75℃ | 75℃ |
Rated power input by heat pump | 620W | 620W | 620W | 620W | 620W |
Rated power input by E-heater | 1500W | 1500W | 1500W | 1500W | 1500W |
Maximum power input | 2120W | 2120W | 2120W | 2120W | 2120W |
Rated power supply | 220-240V/50Hz | ||||
COP | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Compressor model | RJSM160V11WFZ、PJ215G1C-4FT | ||||
Control Method | Wired Remote Controller | ||||
Refrigerant | R134a | ||||
Cold Water Inlet | 3/4-M(Can be customized) | ||||
Hot Water Oulet | 3/4-M(Can be customized) | ||||
Drain port | 1/2-M | ||||
Mg Anode | Rp 3/4(Φ22*300MM) | ||||
PT valve port | Rp 3/4 | ||||
PT valve | 3/4-0.7Mpa-90℃ | ||||
Tank rated pressure | 0.6Mpa | ||||
Inner tank material | SUS304/Duplex 2205/Enameled Steel | ||||
Condenser | Micro-Channel Heat Exchanger | ||||
Outer material | Painted galvanized steel or stainless steel | ||||
Insulation | polyurethane foam | ||||
Insulation thickness | 50MM | ||||
Noise dB(A) | 53 | ||||
Sound pressure at 1 M (dB) | 38 | ||||
Net weight | 52Kg | 52Kg | 60Kg | 66Kg | 75Kg |
Net size | Φ520*1615MM | Φ560*1345MM | Φ560*1615MM | Φ560*1935MM | Φ650*1705MM |
Package weight | 57Kg | 57Kg | 70Kg | 76Kg | 87Kg |
Package size | 590*590*1715MM | 590*590*1445MM | 625*625*1715MM | 625*625*2035MM | 690*690*1805MM |
Q: How long for your all in one heat pump delivery time?
A:Generally it is 1-5 working days if the goods are in stock. or it is 15-25 working days if the goods are not in stock, it is
according to quantity.
Bobiller, The Best Mate!
Our company offers a complete line of heat pump units and refrigeration equipment systems, as well as refrigeration compressors, copper fittings, expansion valves, dual-measure gauges, and other accessories and tools, so you can get everything you need for the refrigeration industry in one place. And we can provide you with customized manufacturing services.
QUICK LINKS
Tel.: +86 18102270631
E-mail: MarkYang@bobiller.com
WhatsApp: +86 18102270631
Add.: No.123 Yingbin Avenue, Wuding High City, Huadu District, Guangzhou
GET IN TOUCH